April 16, 2009
Interesting Mavs Statistic
A buddy pointed me to the following article on 82games.com which lists the most productive 5 man units in the NBA based on +/-. Who knew that the most effective unit in the entire NBA would be the Mavericks lineup of Kidd-Terry-Howard-Nowitzki-Bass:
| Team | Unit | Min | +/- | W | L | W% | Off | Def | eFG | eFGA | FTA | Reb | T/O | Net48 |
| DAL | Kidd-Terry-Howard-Nowitzki-Bass | 123 | +91 | 14 edfa | 5 | 73% | 1.31 | 0.98 | .555 | .478 | +35 | 55% | -10% | +36 |
| ATL | Bibby-Murray-Johnson-Smith-Pachulia | 106 | +71 | 16 | 11 | 59% | 1.25 | 0.94 | .561 | .423 | +5 | 52% | -5% | +32 |
| DEN | Billups-Smith-Anthony-Martin-Andersen | 106 | +59 | 16 | 11 | 59% | 1.18 | 0.95 | .536 | .382 | +29 | 43% | -3% | +27 |
| UTA | Williams-Korver-Kirilenko-Millsap-Okur | 131 | +70 | 13 | 6 | 68% | 1.33 | 1.04 | .556 | .462 | +75 | 51% | -5% | +26 |
| BOS | Rondo-R.Allen-Pierce-Garnett-Scalabrine | 110 | +56 | 6 | 1 | 85% | 1.22 | 0.96 | .606 | .500 | -15 | 52% | -5% | +24 |
The thing that is most striking, however, is that this combination has played a total of only 123 minutes the entire season. If you had a combination of players who played this well, wouldn’t you increase the amount of time they play together? Granted there have been some injuries, but not enough to justify only playing these guys 123 minutes over the entire year.
Any thoughts on why this would occur? Surely a team owned by Mark Cuban would be scouring statistics looking for these types of advantages. If its on 82games.com, you know he has access to it as well.